Last checked: 8 September 2026 · Source: GOV.UK
| Period | Deadline |
|---|---|
| Q1 (6 Apr – 5 Jul 2026) | 7 August 2026 |
| Q2 (6 Apr – 5 Oct 2026) | 7 November 2026 |
| Q3 (6 Apr 2026 – 5 Jan 2027) | 7 February 2027 |
| Q4 (6 Apr 2026 – 5 Apr 2027) | 7 May 2027 |
| Final Declaration | 31 January 2028 |
| Period | Deadline |
|---|---|
| Q1 | 7 August 2027 |
| Q2 | 7 November 2027 |
| Q3 | 7 February 2028 |
| Q4 | 7 May 2028 |
| Final Declaration | 31 January 2029 |
| Period | Deadline |
|---|---|
| Q1 | 7 August 2028 |
| Q2 | 7 November 2028 |
| Q3 | 7 February 2029 |
| Q4 | 7 May 2029 |
| Final Declaration | 31 January 2030 |
This cohort (£20,000 threshold) is expected but not yet confirmed in law as of writing.
You can elect calendar quarters (1 Apr–30 Jun, 1 Jul–30 Sep, 1 Oct–31 Dec, 1 Jan–31 Mar) instead of standard tax-year quarters. The deadline dates stay the same, only the period boundaries shift.
Check this on GOV.UK →Don't want to track these manually? Get every one of these dates. With reminders built in. In your own calendar.
Get the calendar for £4.99